The following teams have been selected to represent the club in the first weekend of Semi Final matches for the weekend of Saturday 6th. and Sunday 7th. March. Please check the different protocols for one-day and two-day games as listed below:
ONE-DAY & TWO-DAY GAMES:
Full match results must be entered into Myfcricket by the winning team by 9.00 pm on the day of the match - No exceptions!
TWO DAY GAMES:
Home Teams to supply stumps/boundary markers/keys to amenities both days
Home team to supply afternoon tea on Saturday
Away team to supply afternoon tea on Sunday
ONE DAY GAMES:
Home teams to supply Stumps/boudary markers/keys to amenities etc
Away teams to supply afternoon tea.
| Third Grade | Fourth Grade | Fifth Grade | ||
| vs TBA | vs The Entrance | vs Terrigal | ||
| at Mascord Oval | at Sohier Two | at Darren Kennedy | ||
| Away Team | Away Team | Home Team | ||
| Rowell, Mark J.(C) | Davidson, John L © | Royston, Mark R © | ||
| Gaynor, Philip T. | Clark, David L | Johnston, Peter G. | ||
| Iddles, Todd | Starr, Liam | Greenwood, Richard B | ||
| Cornish, Ben | Secomb, Brenton K | Hampson, Bruce | ||
| Hampson, Gary | Seggie, Andrew p | Shone, Nicholas J | ||
| Walton, Nathan R | Young, Ashley | Seyer, Karl | ||
| Tildesley, Chris | Boden, Scott | Tildesley, Ben | ||
| Rearden, John | Ricketts, James | Partridge, James | ||
| Cary, Michael P | Howe, Allan F. | Polo, Matthew S | ||
| Williams, Cameron | Gillett, Cameron D | Nelson,Patrick J | ||
| Wilson, Nicholas R | Burkinshaw, Scott | Garratt, Dean | ||
| Lawther, Max (12th) | Lee-Hart, Ben (12th) | |||
| ONE DAYERS | ||||
| 7th Grade | 7th Grade | 8th Grade | 9th Grade | 10th Grade |
| WHITE | BLACK | |||
| vs The Entrance | vs Kincumber | vs Woy Woy | vs Wyong Green | vs The Entrance |
| at Alan Davidson | at Bluehaven Oval | at Edsaac North | at Kurraba Oval | at Don Small Tacoma |
| Home Team | Away Team | Home Team | Home Team | Away team |
| Clark, Matthew E | Cunningham, Brett | Dwyer, Chris | C Meacham (c) | Adamson, Mike |
| Clinch, Michael | Dalley, David | Burgin, Alexander M | Borg, Mikell | Sherar, Brett |
| Garbyal, Jai | Dawson, Karl | Egan, Christopher J | Buxton, Michael | Sherar, Andrew P |
| Soede, David B | Dight, Ben | Burgin, Peter D | Carter, Nathan R | Adamson, Brian |
| Harvey, Mark J. | Dixon, Daniel | Barling, Scott A | Donohue, Kieran | Adamson, Joel |
| Blythe, Craig | Druett, Darren | Davidson, Andrew | Wilkinson, Greg | Adamson, Nathan l |
| Hogbin, Christopher J. | Kennedy, Rohan | Cartwright, Cameron | Ogilvie, Chris | Tiley, Hugh |
| Giles, Luke | King, Daniel | Cartwright, Phillip | Van De Scheur, Max | Sullivan, Davis |
| Schulz, Morgan P | Kosmeier, Timothy | Formby, Anthony L | Atkins, Todd | R. Forster, Robert C. |
| Campbell, Lachlan | Lygoe, Matthew | Formby, Ethan A | Edwards, Ryan k | Jones, Richard |
| Williamson, Tristan J | McNair, Mark | Jacobs, Peter | Shephard, Tom | Andrew Williamson |
| Sharman, Peter P | Menier, Ronald P | Kent, Wayne G | Daley, Justin | Ben Jones (12th) |
| Meyer, Nicholas | Lloyd, Joe | Howen, Benjamin G | ||
| Napier, Brendan J | Burgin, Lachlan R | Martin, Luke | ||
| Rogers, Brad | ||||









